Zinc * USD/lb
0.00
Listing/Symbol
TSX: GENM
OTCQB: GENMF
FRA: 9GN.F
| Symbol | |||
| Last | Open | ||
| High | Low | ||
| Year High | Year Low | ||
| Bid | Ask | ||
| Volume | Change | () | |
|
As of: Market data provided by QuoteMedia. |
|||
March 30, 2026
| Share Structure | |
| Shares Outstanding | 321,129,850 |
| Warrants (Avg. Price $0.66) | 48,247,406 |
| Options | 5,948,131 |
| RSUs, DSUs and PSUs | 10,045,266 |
| Fully Diluted | 385,370,653 |
|
Executive & Board Ownership (undiluted) |
5.3% |